| | ebogga | | 19 | 1,307 |
| |
| | FreshBrewed | | 19 | 1,574 |
| | PhatmonB6 | | 3 | 921 |
| | Clarence | | 0 | 431 |
| | orchestra_trumpet_star |
12-30-2005 02:34 PM
by gregc | 8 | 938 |
| | ALLCHOPS | | 1 | 663 |
| | B15M |
12-27-2005 01:31 PM
by B15M | 6 | 645 |
| | cmcdougall | | 12 | 1,359 |
| | gregc | | 3 | 340 |
| | trickg | | 2 | 637 |
| | Heavens2kadonka |
12-21-2005 11:11 AM
by NYTC | 14 | 1,281 |
| | davidjohnson | | 12 | 747 |
| | brianwhitehead | | 0 | 243 |
| | Schwab | | 8 | 1,149 |
| | 65Strad | | 6 | 1,064 |
| | gregc |
12-15-2005 01:37 PM
by Bart | 2 | 440 |
| | PhatmonB6 | | 0 | 504 |
| | mchs3d | | 3 | 863 |
| | JAM393 | | 2 | 739 |
| | davidquinlan |
12-14-2005 03:27 PM
by frank | 5 | 447 |
| | Weedyweidenthal | | 0 | 394 |